Stock Information
State of Shareholders
Total Number of Shares lssued | 15,535,860 shares |
---|---|
Number of Shareholders | 4,230 people |
As of 31 March, 2024
Major Shareholders
Rank | Name of shareholder | Shares held | Ownership ratio |
---|---|---|---|
1 | Name of shareholder: Koichiro Yoshida | Shares held: 3,738,840 | Ownership ratio: 24.07% |
2 | Name of shareholder: Custody Bank of Japan, Ltd. | Shares held: 1,605,000 | Ownership ratio: 10.33% |
3 | Name of shareholder: CyberAgent, Inc. | Shares held: 1,514,100 | Ownership ratio: 9.75% |
4 | Name of shareholder: THE BANK OF NEW YORK 133652 | Shares held: 578,700 | Ownership ratio: 3.72% |
5 | Name of shareholder: SUMITOMO LIFE INSURANCE COMPANY. | Shares held: 491,000 | Ownership ratio: 3.16% |
6 | Name of shareholder: BBH FOR GRANDEUR PEAK INTERNATIONAL OPPORTUNITIES FUND | Shares held: 425,700 | Ownership ratio: 2.74% |
7 | Name of shareholder: MSCO CUSTOMER SECURITIES | Shares held: 385,665 | Ownership ratio: 2.48% |
8 | Name of shareholder: Shinichi Nomura | Shares held: 300,000 | Ownership ratio: 1.93% |
9 | Name of shareholder: THE BANK OF NEW YORK MELLON 140051 | Shares held: 284,800 | Ownership ratio: 1.83% |
10 | Name of shareholder: The Tokyo Tanshi Co., Ltd. | Shares held: 250,000 | Ownership ratio: 1.61% |
As of 31 March, 2024
Shareholder distribution
By number of shares