Performance & Financial Information
- 1Q
- 2Q
- 3Q
- FY
Total contract value(unit: 1 million yen)
FY2018 FY2019 FY2020 FY 11,185 14,796 15,216 3Q 8,124 10,825 11,875 2Q 5,274 7,089 8,040 1Q 2,327 3,478 3,853 Net sales(unit: 1 million yen)
FY2018 FY2019 FY2020 FY 6,634 8,749 8,728 3Q 4,842 6,513 7,072 2Q 3,219 4,231 4,889 1Q 1,352 2,027 2,342 Gross profit(unit: 1 million yen)
FY2018 FY2019 FY2020 FY 2,516 3,121 3,322 3Q 1,836 2,337 2,607 2Q 1,269 1,545 1,802 1Q 572 764 850 Operating profit(unit: 1 million yen)
FY2018 FY2019 FY2020 FY 23 48 -298 3Q -78 62 -98 2Q 37 36 -15 1Q -4 13 -21 Ordinary profit(unit: 1 million yen)
FY2018 FY2019 FY2020 FY 9 67 -311 3Q -77 74 -115 2Q 32 48 12 1Q -6 13 -4 Profit attributable to owners of parent(unit: 1 million yen)
FY2018 FY2019 FY2020 FY -81 -127 -53 3Q -168 -70 -175 2Q -56 -39 -69 1Q -19 -2 -13 Earnings per share (unit: yen)
FY2018 FY2019 FY2020 FY -5.9 -8.6 -3.51 3Q -12.2 -4.7 -11.5 2Q -4.2 -2.7 -4.58 1Q -2.6 -0.16 -0.87
- The second quarter(2Q)shows cumulative information from the first quarter to the second quarter.
- The third quarter(3Q)shows cumulative information from the first quarter to the third quarter.
【Precautions for the Usage】
- When the quarterly financial statement amendments are announced, the information on this data will not immediately be updated.
- When stock splits occur, related indexes are not retroactively amended.
- With changes in quarterly financial statement formats, the update frequency may be changed.
The information on this data is created based on quarterly financial
statements.
Substantial care has been put into the data conversion for posting on
the data. However, information may contain errors from intentional
alternation by a third party, mechanical defects due to machine
malfunctions, or other force majeure, so please exercise caution.
For details on financial statements, please check the quarterly
financial statement materials.