Performance & Financial Information
- 1Q
- 2Q
- 3Q
- FY
Total contract value(unit: 1 million yen)
FY2020 FY2021 FY2022 FY 15,216 15,698 3Q 11,875 11,529 2Q 8,040 7,562 9,419 1Q 3,853 3,679 4,598 Net sales(unit: 1 million yen)
FY2020 FY2021 FY2022 FY 8,728 8,055 3Q 7,072 5,575 2Q 4,889 3,497 5,097 1Q 2,342 1,531 2,467 Gross profit(unit: 1 million yen)
FY2020 FY2021 FY2022 FY 3,322 3,600 3Q 2,607 2,521 2Q 1,802 1,602 2,286 1Q 850 701 1,096 Operating profit(unit: 1 million yen)
FY2020 FY2021 FY2022 FY -298 601 3Q -98 437 2Q -15 263 624 1Q -21 82 303 Ordinary profit(unit: 1 million yen)
FY2020 FY2021 FY2022 FY -311 645 3Q -115 494 2Q 12 308 600 1Q -4 97 315 Profit attributable to owners of parent(unit: 1 million yen)
FY2020 FY2021 FY2022 FY -53 622 3Q -175 387 2Q -69 231 398 1Q -13 80 214 Earnings per share (unit: yen)
FY2020 FY2021 FY2022 FY -3.51 40.83 3Q -11.5 25.44 2Q -4.58 15.18 26.1 1Q -0.87 6 14.09
- The second quarter(2Q)shows cumulative information from the first quarter to the second quarter.
- The third quarter(3Q)shows cumulative information from the first quarter to the third quarter.
【Precautions for the Usage】
- When the quarterly financial statement amendments are announced, the information on this data will not immediately be updated.
- When stock splits occur, related indexes are not retroactively amended.
- With changes in quarterly financial statement formats, the update frequency may be changed.
The information on this data is created based on quarterly financial
statements.
Substantial care has been put into the data conversion for posting on
the data. However, information may contain errors from intentional
alternation by a third party, mechanical defects due to machine
malfunctions, or other force majeure, so please exercise caution.
For details on financial statements, please check the quarterly
financial statement materials.