Performance & Financial Information
- 1Q
- 2Q
- 3Q
- FY
Total contract value(unit: 1 million yen)
FY2019 FY2020 FY2021 FY 14,796 15,216 3Q 10,825 11,875 2Q 7,089 8,040 1Q 3,478 3,853 3,679 Net sales(unit: 1 million yen)
FY2019 FY2020 FY2021 FY 8,749 8,728 3Q 6,513 7,072 2Q 4,231 4,889 1Q 2,027 2,342 1,818 Gross profit(unit: 1 million yen)
FY2019 FY2020 FY2021 FY 3,121 3,322 3Q 2,337 2,607 2Q 1,545 1,802 1Q 764 850 818 Operating profit(unit: 1 million yen)
FY2019 FY2020 FY2021 FY 48 -298 3Q 62 -98 2Q 36 -15 1Q 13 -21 107 Ordinary profit(unit: 1 million yen)
FY2019 FY2020 FY2021 FY 67 -311 3Q 74 -115 2Q 48 12 1Q 13 -4 117 Profit attributable to owners of parent(unit: 1 million yen)
FY2019 FY2020 FY2021 FY -127 -53 3Q -70 -175 2Q -39 -69 1Q -2 -13 91 Earnings per share (unit: yen)
FY2019 FY2020 FY2021 FY -8.6 -3.51 3Q -4.7 -11.5 2Q -2.7 -4.58 1Q -0.16 -0.87 6
- The second quarter(2Q)shows cumulative information from the first quarter to the second quarter.
- The third quarter(3Q)shows cumulative information from the first quarter to the third quarter.
【Precautions for the Usage】
- When the quarterly financial statement amendments are announced, the information on this data will not immediately be updated.
- When stock splits occur, related indexes are not retroactively amended.
- With changes in quarterly financial statement formats, the update frequency may be changed.
The information on this data is created based on quarterly financial
statements.
Substantial care has been put into the data conversion for posting on
the data. However, information may contain errors from intentional
alternation by a third party, mechanical defects due to machine
malfunctions, or other force majeure, so please exercise caution.
For details on financial statements, please check the quarterly
financial statement materials.