Stock Information
State of Shareholders
Total Number of Shares lssued | 15,753,559 shares |
---|---|
Number of Shareholders | 6,870 people |
As of 30 September, 2024
Major Shareholders
Rank | Name of shareholder | Shares held | Ownership ratio |
---|---|---|---|
1 | Name of shareholder: Koichiro Yoshida | Shares held: 3,738,840 | Ownership ratio: 23.73% |
2 | Name of shareholder: CyberAgent, Inc. | Shares held: 1,514,100 | Ownership ratio: 9.61% |
3 | Name of shareholder: Custody Bank of Japan, Ltd. | Shares held: 680,000 | Ownership ratio: 4.31% |
4 | Name of shareholder: MORGAN STANLEY & CO. LLC | Shares held: 601,436 | Ownership ratio: 3.81% |
5 | Name of shareholder: THE BANK OF NEW YORK 133652 | Shares held: 509,000 | Ownership ratio: 3.23% |
6 | Name of shareholder: BBH FOR GRANDEUR PEAK INTERNATIONAL OPPORTUNITIES FUND | Shares held: 381,500 | Ownership ratio: 2.42% |
7 | Name of shareholder: Shinichi Nomura | Shares held: 300,000 | Ownership ratio: 1.9% |
8 | Name of shareholder: BBH FOR GRANDEUR PEAK GLOBAL OPPORTUNITIES FUND | Shares held: 246,200 | Ownership ratio: 1.56% |
9 | Name of shareholder: THE BANK OF NEW YORK MELLON 140051 | Shares held: 225,300 | Ownership ratio: 1.43% |
10 | Name of shareholder: CACEIS BANK/QUINTET LUXEMBOURG SUB AC / UCITS CUST | Shares held: 209,500 | Ownership ratio: 1.32% |
As of 30 September, 2024
Shareholder distribution
By number of shares