Stock Information
State of Shareholders
Total Number of Shares lssued | 15,792,759 shares |
---|---|
Number of Shareholders | 8,872 people |
As of 30 March, 2025
Major Shareholders
Rank | Name of shareholder | Shares held | Ownership ratio |
---|---|---|---|
1 | Name of shareholder: Koichiro Yoshida | Shares held: 3,738,840 | Ownership ratio: 23.67% |
2 | Name of shareholder: CyberAgent, Inc. | Shares held: 1,514,100 | Ownership ratio: 9.58% |
3 | Name of shareholder: Custody Bank of Japan, Ltd. | Shares held: 753,500 | Ownership ratio: 4.77% |
4 | Name of shareholder: THE BANK OF NEW YORK 133652 | Shares held: 546,200 | Ownership ratio: 3.45% |
5 | Name of shareholder: MSCO CUSTOMER SECURITIES | Shares held: 443,900 | Ownership ratio: 2.81% |
6 | Name of shareholder: SBI Securities Co., Ltd. | Shares held: 394,955 | Ownership ratio: 2.50% |
7 | Name of shareholder: Shinichi Nomura | Shares held: 322,200 | Ownership ratio: 2.04% |
8 | Name of shareholder: BBH FOR GRANDEUR PEAK INTERNATIONAL OPPORTUNITIES FUND | Shares held: 275,500 | Ownership ratio: 1.74% |
9 | Name of shareholder: BBH FOR GRANDEUR PEAK GLOBAL OPPORTUNITIES FUND | Shares held: 267,291 | Ownership ratio: 1.69% |
10 | Name of shareholder: THE BANK OF NEW YORK MELLON 140051 | Shares held: 215,900 | Ownership ratio: 1.36% |
As of 30 March, 2025
Shareholder distribution
By number of shares