Stock Information
State of Shareholders
| Total Number of Shares lssued | 15,795,959 shares |
|---|---|
| Number of Shareholders | 10,443 people |
As of 29 September, 2025
Major Shareholders
| Rank | Name of shareholder | Shares held | Ownership ratio |
|---|---|---|---|
| 1 | Name of shareholder: Koichiro Yoshida | Shares held: 3,738,840 | Ownership ratio: 23.66% |
| 2 | Name of shareholder: CyberAgent, Inc. | Shares held: 1,514,100 | Ownership ratio: 9.58% |
| 3 | Name of shareholder: Custody Bank of Japan, Ltd. | Shares held: 466,300 | Ownership ratio: 2.95% |
| 4 | Name of shareholder: THE BANK OF NEW YORK 133652 | Shares held: 397,700 | Ownership ratio: 2.51% |
| 5 | Name of shareholder: Rakuten Securities | Shares held: 346,100 | Ownership ratio: 2.19% |
| 6 | Name of shareholder: Shinichi Nomura | Shares held: 322,200 | Ownership ratio: 2.03% |
| 7 | Name of shareholder: BBH LUX/BROWN BROTHERS HARRIMAN (LUXEMBOURG) SCA CUSTODIAN FOR SMD-AM FUNDS - DSBI JAPAN EQUITY SMALL CAP ABSOLUTE VALUE | Shares held: 250,000 | Ownership ratio: 1.58% |
| 8 | Name of shareholder: BNY GCM CLIENT ACCOUNT JPRD AC ISG(FE-AC) | Shares held: 226,456 | Ownership ratio: 1.43% |
| 9 | Name of shareholder: Ryota Matsuzaki | Shares held: 200,000 | Ownership ratio: 1.26% |
| 10 | Name of shareholder: THE BANK OF NEW YORK MELLON 140051 | Shares held: 180,200 | Ownership ratio: 1.14% |
As of 29 September, 2025
Shareholder distribution
By number of shares

