Stock Information
State of Shareholders
| Total Number of Shares lssued | 15,829,659 shares |
|---|---|
| Number of Shareholders | 8,813 people |
As of 30 March, 2026
Major Shareholders
| Rank | Name of shareholder | Shares held | Ownership ratio |
|---|---|---|---|
| 1 | Name of shareholder: Koichiro Yoshida | Shares held: 3,763,840 | Ownership ratio: 23.77% |
| 2 | Name of shareholder: CyberAgent, Inc. | Shares held: 1,514,100 | Ownership ratio: 9.56% |
| 3 | Name of shareholder: Tachibana Securities Co., Ltd. | Shares held: 952,400 | Ownership ratio: 6.01% |
| 4 | Name of shareholder: Custody Bank of Japan, Ltd. | Shares held: 466,300 | Ownership ratio: 2.94% |
| 5 | Name of shareholder: Rakuten Securities, Inc. | Shares held: 390,200 | Ownership ratio: 2.46% |
| 6 | Name of shareholder: Ueda Yagi Tanshi Co., Ltd. | Shares held: 350,000 | Ownership ratio: 2.21% |
| 7 | Name of shareholder: Shinichi Nomura | Shares held: 322,200 | Ownership ratio: 2.03% |
| 8 | Name of shareholder: THE BANK OF NEW YORK 133652 | Shares held: 300,300 | Ownership ratio: 1.89% |
| 9 | Name of shareholder: BBH LUX/BROWN BROTHERS HARRIMAN (LUXEMBOURG) SCA CUSTODIAN FOR SMD-AM FUNDS - DSBI JAPAN EQUITY SMALL CAP ABSOLUTE VALUE | Shares held: 250,000 | Ownership ratio: 1.57% |
| 10 | Name of shareholder: SBI SECURITIES Co., Ltd. | Shares held: 238,749 | Ownership ratio: 1.50% |
As of 30 March, 2026
Shareholder distribution
By number of shares
